Aviation Digital Data Service (ADDS)Output produced by METARs form (0953 UTC 21 November 2009)found at http://adds.aviationweather.gov/metars/index.php |
|
| METAR text: | KNHZ 210856Z AUTO 21006KT CLR 13/03 A2984 RMK AO2 SLP110 T01280028 51010 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0856 UTC 21 November 2009 |
| Temperature: | 12.8°C (55°F) |
| Dewpoint: | 2.8°C (37°F) [RH = 51%] |
| Pressure (altimeter): |
29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1011.0 mb] |
| Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | missing |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210756Z AUTO 16003KT CLR 14/03 A2983 RMK AO2 SLP105 T01390028 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0756 UTC 21 November 2009 |
| Temperature: | 13.9°C (57°F) |
| Dewpoint: | 2.8°C (37°F) [RH = 47%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1010.5 mb] |
| Winds: | from the SSE (160 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | missing |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210656Z AUTO 19007KT CLR 15/03 A2983 RMK AO2 SLP106 T01500028 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0656 UTC 21 November 2009 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 2.8°C (37°F) [RH = 44%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1010.6 mb] |
| Winds: | from the S (190 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | missing |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210556Z AUTO 20007KT CLR 14/02 A2981 RMK AO2 SLP100 T01440022 10167 20072 50001 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0556 UTC 21 November 2009 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 44%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.0 mb] |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | missing |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210456Z AUTO 21010KT CLR 14/02 A2981 RMK AO2 SLP101 T01440022 402220067 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0456 UTC 21 November 2009 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 44%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.1 mb] |
| Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | missing |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210356Z AUTO 22011KT CLR 15/02 A2982 RMK AO2 SLP102 T01500017 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0356 UTC 21 November 2009 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 1.7°C (35°F) [RH = 41%] |
| Pressure (altimeter): |
29.82 inches Hg (1009.9 mb) [Sea-level pressure: 1010.2 mb] |
| Winds: | from the SW (220 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | missing |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210256Z 23011KT 10SM CLR 08/02 A2981 RMK AO2 SLP098 T00770017 58000 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0256 UTC 21 November 2009 |
| Temperature: | 7.7°C (46°F) |
| Dewpoint: | 1.7°C (35°F) [RH = 66%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1009.8 mb] |
| Winds: | from the SW (230 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210156Z 21009KT 10SM CLR 07/02 A2981 RMK AO2 SLP100 T00740022 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0156 UTC 21 November 2009 |
| Temperature: | 7.4°C (45°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 70%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.0 mb] |
| Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 210056Z 20009KT 10SM CLR 07/02 A2981 RMK AO2 SLP100 T00710022 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 0056 UTC 21 November 2009 |
| Temperature: | 7.1°C (45°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 71%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.0 mb] |
| Winds: | from the SSW (200 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 202356Z COR 22008KT 10SM CLR 08/03 A2981 RMK AO2 SLP099 T00780033 10133 20078 51019 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 2356 UTC 20 November 2009 |
| Temperature: | 7.8°C (46°F) |
| Dewpoint: | 3.3°C (38°F) [RH = 73%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1009.9 mb] |
| Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 202256Z 22006KT 10SM FEW050 08/04 A2980 RMK AO2 SLP098 T00840044 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 2256 UTC 20 November 2009 |
| Temperature: | 8.4°C (47°F) |
| Dewpoint: | 4.4°C (40°F) [RH = 76%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.8 mb] |
| Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 5000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 202156Z 23012KT 10SM SCT065 11/06 A2979 RMK AO2 SLP094 T01140061 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 2156 UTC 20 November 2009 |
| Temperature: | 11.4°C (53°F) |
| Dewpoint: | 6.1°C (43°F) [RH = 70%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1009.4 mb] |
| Winds: | from the SW (230 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 6500 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 202056Z 24008KT 9SM FEW002 BKN065 13/12 A2975 RMK AO2 SLP079 T01280122 53003 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 2056 UTC 20 November 2009 |
| Temperature: | 12.8°C (55°F) |
| Dewpoint: | 12.2°C (54°F) [RH = 96%] |
| Pressure (altimeter): |
29.75 inches Hg (1007.5 mb) [Sea-level pressure: 1007.9 mb] |
| Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | 6500 feet AGL |
| Clouds: |
few clouds at 200 feet AGL broken clouds at 6500 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 202037Z 20007KT 6SM BR SCT002 BKN065 13/13 A2974 RMK AO2 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 2037 UTC 20 November 2009 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 100%] |
| Pressure (altimeter): | 29.74 inches Hg (1007.2 mb) |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 6500 feet AGL |
| Clouds: |
scattered clouds at 200 feet AGL broken clouds at 6500 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201956Z 22007KT 1/8SM FG OVC003 13/13 A2974 RMK AO2 SFC VIS 1/2 SLP075 T01330133 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1956 UTC 20 November 2009 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 13.3°C (56°F) [RH = 100%] |
| Pressure (altimeter): |
29.74 inches Hg (1007.2 mb) [Sea-level pressure: 1007.5 mb] |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 0.13 miles (0.21 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: |
FG (fog) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201856Z 19010KT 1 1/2SM BR OVC003 13/13 A2973 RMK AO2 PK WND 18026/1802 SLP074 T01280126 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1856 UTC 20 November 2009 |
| Temperature: | 12.8°C (55°F) |
| Dewpoint: | 12.6°C (55°F) [RH = 99%] |
| Pressure (altimeter): |
29.73 inches Hg (1006.9 mb) [Sea-level pressure: 1007.4 mb] |
| Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201834Z 20016KT 1 1/2SM BR OVC003 13/13 A2973 RMK AO2 PK WND 18026/1802 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1834 UTC 20 November 2009 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 100%] |
| Pressure (altimeter): | 29.73 inches Hg (1006.9 mb) |
| Winds: | from the SSW (200 degrees) at 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201756Z COR 18013G21KT 2 1/2SM BR OVC005 14/13 A2974 RMK AO2 RAE26 SLP076 P0000 60024 T01360134 10144 20083 56048 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1756 UTC 20 November 2009 |
| Temperature: | 13.6°C (56°F) |
| Dewpoint: | 13.4°C (56°F) [RH = 99%] |
| Pressure (altimeter): |
29.74 inches Hg (1007.2 mb) [Sea-level pressure: 1007.6 mb] |
| Winds: |
from the S (180 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201726Z 17018G25KT 2SM BR OVC005 14/14 A2975 RMK AO2 RAE26 P0000 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1726 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 14.0°C (57°F) [RH = 100%] |
| Pressure (altimeter): | 29.75 inches Hg (1007.5 mb) |
| Winds: |
from the S (170 degrees) at 21 MPH (18 knots; 9.4 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201656Z 17016G22KT 2SM -RA BR OVC005 14/14 A2977 RMK AO2 RAB10 SLP086 P0001 T01420139 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1656 UTC 20 November 2009 |
| Temperature: | 14.2°C (58°F) |
| Dewpoint: | 13.9°C (57°F) [RH = 98%] |
| Pressure (altimeter): |
29.77 inches Hg (1008.2 mb) [Sea-level pressure: 1008.6 mb] |
| Winds: |
from the S (170 degrees) at 18 MPH (16 knots; 8.3 m/s) gusting to 25 MPH (22 knots; 11.4 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201634Z 17018G24KT 2SM -RA BR OVC005 14/13 A2979 RMK AO2 RAB10 P0000 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1634 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.79 inches Hg (1008.9 mb) |
| Winds: |
from the S (170 degrees) at 21 MPH (18 knots; 9.4 m/s) gusting to 28 MPH (24 knots; 12.5 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201610Z COR 17016KT 3SM -RA BR OVC005 14/13 A2980 RMK AO2 RAB10 P0000 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1610 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.80 inches Hg (1009.2 mb) |
| Winds: | from the S (170 degrees) at 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201556Z 17016G23KT 5SM BR OVC005 14/13 A2982 RMK AO2 RAE55 SLP103 PK WND 17029/1531 P0011 T01390128 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1556 UTC 20 November 2009 |
| Temperature: | 13.9°C (57°F) |
| Dewpoint: | 12.8°C (55°F) [RH = 93%] |
| Pressure (altimeter): |
29.82 inches Hg (1009.9 mb) [Sea-level pressure: 1010.3 mb] |
| Winds: |
from the S (170 degrees) at 18 MPH (16 knots; 8.3 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201544Z COR 17018G25KT 3SM -RA BR OVC007 14/13 A2983 RMK AO2 PK WND 17029/1531 PNO $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1544 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: |
from the S (170 degrees) at 21 MPH (18 knots; 9.4 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 700 feet AGL |
| Clouds: | overcast cloud deck at 700 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201532Z COR 16023G29KT 1/2SM +RA FG OVC007 14/13 A2984 RMK AO2 PK WND 17029/1531 PRESFR PNO $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1532 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: |
from the SSE (160 degrees) at 26 MPH (23 knots; 12.0 m/s) gusting to 33 MPH (29 knots; 15.1 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 700 feet AGL |
| Clouds: | overcast cloud deck at 700 feet AGL |
| Weather: |
+RA FG (heavy rain, fog) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201515Z 17012G20KT 3SM -RA BR BKN009 BKN013 OVC019 14/13 A2986 RMK AO2 PNO $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1515 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: |
from the S (170 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 900 feet AGL |
| Clouds: |
broken clouds at 900 feet AGL broken clouds at 1300 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201504Z 17013G22KT 3SM -RA BR SCT009 BKN017 OVC026 14/13 A2988 RMK AO2 CIG 009 R01 PNO $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1504 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: |
from the S (170 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 25 MPH (22 knots; 11.4 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1700 feet AGL |
| Clouds: |
scattered clouds at 900 feet AGL broken clouds at 1700 feet AGL overcast cloud deck at 2600 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201456Z 16012G21KT 2SM RA BR FEW011 BKN017 OVC028 13/13 A2988 RMK AO2 SLP125 P0011 60012 T01330126 56042 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1456 UTC 20 November 2009 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 12.6°C (55°F) [RH = 96%] |
| Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1012.5 mb] |
| Winds: |
from the SSE (160 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 1700 feet AGL |
| Clouds: |
few clouds at 1100 feet AGL broken clouds at 1700 feet AGL overcast cloud deck at 2800 feet AGL |
| Weather: |
RA BR (rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201440Z COR 17018KT 1 1/2SM RA BR SCT020 BKN027 OVC035 14/13 A2989 RMK AO2 P0004 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1440 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 94%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | from the S (170 degrees) at 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 2700 feet AGL |
| Clouds: |
scattered clouds at 2000 feet AGL broken clouds at 2700 feet AGL overcast cloud deck at 3500 feet AGL |
| Weather: |
RA BR (rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201428Z 15013G19KT 4SM -RA BR BKN026 OVC043 14/12 A2990 RMK AO2 P0001 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1428 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 88%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: |
from the SSE (150 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 22 MPH (19 knots; 9.9 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 2600 feet AGL |
| Clouds: |
broken clouds at 2600 feet AGL overcast cloud deck at 4300 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201418Z 16012G22KT 5SM BR FEW022 SCT028 OVC043 14/12 A2990 RMK AO2 RAE16 P0001 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1418 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 88%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: |
from the SSE (160 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.4 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 4300 feet AGL |
| Clouds: |
few clouds at 2200 feet AGL scattered clouds at 2800 feet AGL overcast cloud deck at 4300 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201356Z 16011G17KT 5SM -RA BR SCT035 BKN043 OVC050 14/12 A2992 RMK AO2 SLP137 P0001 T01410121 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1356 UTC 20 November 2009 |
| Temperature: | 14.1°C (57°F) |
| Dewpoint: | 12.1°C (54°F) [RH = 88%] |
| Pressure (altimeter): |
29.92 inches Hg (1013.3 mb) [Sea-level pressure: 1013.7 mb] |
| Winds: |
from the SSE (160 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 4300 feet AGL |
| Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 4300 feet AGL overcast cloud deck at 5000 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201256Z 16015G20KT 4SM -RA BR SCT022 BKN030 OVC046 13/12 A2997 RMK AO2 SLP153 P0000 T01330118 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1256 UTC 20 November 2009 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 11.8°C (53°F) [RH = 91%] |
| Pressure (altimeter): |
29.97 inches Hg (1015.0 mb) [Sea-level pressure: 1015.3 mb] |
| Winds: |
from the SSE (160 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 3000 feet AGL |
| Clouds: |
scattered clouds at 2200 feet AGL broken clouds at 3000 feet AGL overcast cloud deck at 4600 feet AGL |
| Weather: |
-RA BR (light rain, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KNHZ 201232Z 15003KT 2 1/2SM -RA BR FEW008 BKN024 OVC034 08/08 A2998 RMK AO2 P0000 $ |
| Conditions at: | KNHZ (BRUNSWICK NAS, ME, US) observed 1232 UTC 20 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 100%] |
| Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) |
| Winds: | from the SSE (150 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 2400 feet AGL |
| Clouds: |
few clouds at 800 feet AGL broken clouds at 2400 feet AGL overcast cloud deck at 3400 feet AGL |
| Weather: |
