Aviation Digital Data Service (ADDS)Output produced by METARs form (0937 UTC 21 November 2009)found at http://adds.aviationweather.gov/metars/index.php |
|
| METAR text: | KLEW 210935Z 15009KT 10SM BKN040 OVC046 03/01 A2990 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0935 UTC 21 November 2009 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the SSE (150 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
broken clouds at 4000 feet AGL overcast cloud deck at 4600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210915Z 00000KT 10SM BKN042 02/01 A2989 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0915 UTC 21 November 2009 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 93%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4200 feet AGL |
| Clouds: | broken clouds at 4200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210855Z 00000KT 10SM FEW044 03/01 A2988 RMK AO1 52007 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0855 UTC 21 November 2009 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4400 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210835Z 10007KT 10SM SCT044 03/02 A2988 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0835 UTC 21 November 2009 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 93%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4400 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210815Z 23003KT 10SM BKN044 02/M01 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0815 UTC 21 November 2009 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the SW (230 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4400 feet AGL |
| Clouds: | broken clouds at 4400 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210755Z 00000KT 10SM OVC046 04/01 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0755 UTC 21 November 2009 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 81%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4600 feet AGL |
| Clouds: | overcast cloud deck at 4600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210735Z 20004KT 10SM BKN048 03/01 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0735 UTC 21 November 2009 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4800 feet AGL |
| Clouds: | broken clouds at 4800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210715Z 00000KT 10SM BKN048 04/01 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0715 UTC 21 November 2009 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 81%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4800 feet AGL |
| Clouds: | broken clouds at 4800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210655Z 00000KT 10SM SCT050 03/M01 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0655 UTC 21 November 2009 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 75%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210635Z 14003KT 10SM SCT050 06/01 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0635 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 70%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the SE (140 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210615Z 00000KT 10SM CLR 06/02 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0615 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 75%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210555Z 21005KT 10SM CLR 06/01 A2986 RMK AO1 10090 20060 52003 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0555 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 70%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210535Z 21005KT 10SM CLR 06/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0535 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 70%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210515Z 21006KT 10SM CLR 06/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0515 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 70%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210455Z 20006KT 10SM CLR 06/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0455 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 70%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210435Z 21005KT 10SM CLR 07/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0435 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 66%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210415Z 20007KT 10SM CLR 07/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0415 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 66%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210355Z 21007KT 10SM FEW060 07/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0355 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 66%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SSW (210 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210335Z 19006KT 10SM CLR 07/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0335 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 66%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the S (190 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210315Z 18005KT 10SM CLR 07/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0315 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 66%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210255Z 18005KT 10SM CLR 07/01 A2985 RMK AO1 57003 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0255 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 66%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210235Z 20007KT 10SM CLR 08/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0235 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 61%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210215Z 23007KT 10SM CLR 08/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0215 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 61%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210155Z 23008KT 10SM CLR 08/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0155 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 61%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210135Z 22007KT 10SM CLR 08/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0135 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 61%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210115Z 22009KT 10SM CLR 08/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0115 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 61%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SW (220 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210055Z 22008KT 10SM CLR 08/01 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0055 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 61%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210035Z 23009KT 10SM CLR 08/00 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0035 UTC 21 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 57%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the SW (230 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 210015Z 25008KT 10SM CLR 09/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0015 UTC 21 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 57%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202355Z 24009KT 10SM CLR 09/01 A2986 RMK AO1 10160 20090 401600000 52014 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2355 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 57%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WSW (240 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202335Z 25009KT 10SM CLR 09/01 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2335 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 57%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WSW (250 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202315Z 25006KT 10SM CLR 09/02 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2315 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 61%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202255Z 26007KT 10SM CLR 10/03 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2255 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 62%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202235Z 26006KT 10SM CLR 10/04 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2235 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 66%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202215Z 25008KT 10SM SCT032 11/05 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2215 UTC 20 November 2009 |
| Temperature: | 11.0°C (52°F) |
| Dewpoint: | 5.0°C (41°F) [RH = 66%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 3200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202155Z 28007KT 10SM FEW029 SCT035 BKN060 11/06 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2155 UTC 20 November 2009 |
| Temperature: | 11.0°C (52°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 71%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: |
few clouds at 2900 feet AGL scattered clouds at 3500 feet AGL broken clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202135Z 25010G14KT 10SM FEW046 BKN060 12/06 A2984 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2135 UTC 20 November 2009 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 67%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: |
from the WSW (250 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: |
few clouds at 4600 feet AGL broken clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202115Z 23012G17KT 10SM SCT050 12/07 A2982 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2115 UTC 20 November 2009 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | 7.0°C (45°F) [RH = 71%] |
| Pressure (altimeter): | 29.82 inches Hg (1009.9 mb) |
| Winds: |
from the SW (230 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202055Z 25014G23KT 10SM CLR 13/08 A2982 RMK AO1 52007 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2055 UTC 20 November 2009 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 72%] |
| Pressure (altimeter): | 29.82 inches Hg (1009.9 mb) |
| Winds: |
from the WSW (250 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202035Z 24010G20KT 10SM SCT060 14/09 A2981 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2035 UTC 20 November 2009 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 72%] |
| Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) |
| Winds: |
from the WSW (240 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 202015Z 23008KT 10SM BKN060 15/12 A2980 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 2015 UTC 20 November 2009 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 82%] |
| Pressure (altimeter): | 29.80 inches Hg (1009.2 mb) |
| Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | broken clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 201955Z 23011G15KT 10SM SCT060 15/12 A2980 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1955 UTC 20 November 2009 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 82%] |
| Pressure (altimeter): | 29.80 inches Hg (1009.2 mb) |
| Winds: |
from the SW (230 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 201935Z 23007KT 10SM CLR 15/12 A2979 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1935 UTC 20 November 2009 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 82%] |
| Pressure (altimeter): | 29.79 inches Hg (1008.9 mb) |
| Winds: | from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 201915Z 23009KT 10SM FEW060 15/13 A2979 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1915 UTC 20 November 2009 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 13.0°C (55°F) [RH = 88%] |
| Pressure (altimeter): | 29.79 inches Hg (1008.9 mb) |
| Winds: | from the SW (230 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 201855Z 23008KT 10SM SCT010 BKN015 BKN060 15/13 A2979 RMK AO1 |
