Aviation Digital Data Service (ADDS)Output produced by METARs form (0258 UTC 21 November 2009)found at http://adds.aviationweather.gov/metars/index.php |
|
| METAR text: | KCAR 210254Z AUTO 22006KT 10SM OVC032 05/04 A2960 RMK AO2 SLP031 60008 T00500044 58008 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0254 UTC 21 November 2009 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 4.4°C (40°F) [RH = 96%] |
| Pressure (altimeter): |
29.60 inches Hg (1002.5 mb) [Sea-level pressure: 1003.1 mb] |
| Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 3200 feet AGL |
| Clouds: | overcast cloud deck at 3200 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 210154Z AUTO 23005KT 10SM SCT027 BKN050 OVC110 05/04 A2962 RMK AO2 RAE41 SLP038 P0008 T00500044 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0154 UTC 21 November 2009 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 4.4°C (40°F) [RH = 96%] |
| Pressure (altimeter): |
29.62 inches Hg (1003.1 mb) [Sea-level pressure: 1003.8 mb] |
| Winds: | from the SW (230 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
scattered clouds at 2700 feet AGL broken clouds at 5000 feet AGL overcast cloud deck at 11000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 210054Z AUTO 24008G15KT 8SM -RA FEW020 BKN049 OVC060 06/05 A2964 RMK AO2 RAB2358 SLP045 P0000 T00560050 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0054 UTC 21 November 2009 |
| Temperature: | 5.6°C (42°F) |
| Dewpoint: | 5.0°C (41°F) [RH = 96%] |
| Pressure (altimeter): |
29.64 inches Hg (1003.8 mb) [Sea-level pressure: 1004.5 mb] |
| Winds: |
from the WSW (240 degrees) at 9 MPH (8 knots; 4.2 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | 4900 feet AGL |
| Clouds: |
few clouds at 2000 feet AGL broken clouds at 4900 feet AGL overcast cloud deck at 6000 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KCAR 210025Z AUTO 26010G20KT 10SM -RA FEW011 BKN044 OVC050 06/04 A2963 RMK AO2 RAB2358 P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0025 UTC 21 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 87%] |
| Pressure (altimeter): | 29.63 inches Hg (1003.5 mb) |
| Winds: |
from the W (260 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4400 feet AGL |
| Clouds: |
few clouds at 1100 feet AGL broken clouds at 4400 feet AGL overcast cloud deck at 5000 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KCAR 210002Z AUTO 26014G20KT 8SM -RA SCT013 BKN020 OVC032 07/06 A2963 RMK AO2 RAB2358 P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0002 UTC 21 November 2009 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 93%] |
| Pressure (altimeter): | 29.63 inches Hg (1003.5 mb) |
| Winds: |
from the W (260 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
scattered clouds at 1300 feet AGL broken clouds at 2000 feet AGL overcast cloud deck at 3200 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KCAR 202354Z AUTO 26011G18KT 10SM SCT018 OVC030 07/06 A2962 RMK AO2 RAE24 SLP041 P0002 60061 T00720061 10100 20061 55012 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2354 UTC 20 November 2009 |
| Temperature: | 7.2°C (45°F) |
| Dewpoint: | 6.1°C (43°F) [RH = 93%] |
| Pressure (altimeter): |
29.62 inches Hg (1003.1 mb) [Sea-level pressure: 1004.1 mb] |
| Winds: |
from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 3000 feet AGL |
| Clouds: |
scattered clouds at 1800 feet AGL overcast cloud deck at 3000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 202344Z AUTO 27011G18KT 10SM SCT020 OVC030 08/06 A2962 RMK AO2 RAE24 P0002 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2344 UTC 20 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 87%] |
| Pressure (altimeter): | 29.62 inches Hg (1003.1 mb) |
| Winds: |
from the W (270 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 3000 feet AGL |
| Clouds: |
scattered clouds at 2000 feet AGL overcast cloud deck at 3000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 202328Z AUTO 28010G23KT 10SM FEW005 SCT014 OVC026 08/07 A2961 RMK AO2 RAE24 P0002 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2328 UTC 20 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 7.0°C (45°F) [RH = 93%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: |
from the W (280 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2600 feet AGL |
| Clouds: |
few clouds at 500 feet AGL scattered clouds at 1400 feet AGL overcast cloud deck at 2600 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 202321Z AUTO 28012G23KT 5SM -RA BR SCT005 BKN010 OVC024 08/07 A2961 RMK AO2 P0002 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2321 UTC 20 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 7.0°C (45°F) [RH = 93%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: |
from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1000 feet AGL |
| Clouds: |
scattered clouds at 500 feet AGL broken clouds at 1000 feet AGL overcast cloud deck at 2400 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202318Z AUTO 27013G22KT 3SM -RA BR BKN005 BKN010 OVC022 09/08 A2961 RMK AO2 P0002 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2318 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 93%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: |
from the W (270 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 25 MPH (22 knots; 11.4 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 500 feet AGL |
| Clouds: |
broken clouds at 500 feet AGL broken clouds at 1000 feet AGL overcast cloud deck at 2200 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202308Z AUTO 26009KT 1 3/4SM -RA BR BKN005 OVC014 09/09 A2961 RMK AO2 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2308 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 100%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: | from the W (260 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 500 feet AGL |
| Clouds: |
broken clouds at 500 feet AGL overcast cloud deck at 1400 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202254Z AUTO 26007KT 2SM -RA BR OVC006 09/09 A2961 RMK AO2 SLP034 P0002 T00890089 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2254 UTC 20 November 2009 |
| Temperature: | 8.9°C (48°F) |
| Dewpoint: | 8.9°C (48°F) [RH = 100%] |
| Pressure (altimeter): |
29.61 inches Hg (1002.8 mb) [Sea-level pressure: 1003.4 mb] |
| Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 600 feet AGL |
| Clouds: | overcast cloud deck at 600 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202243Z AUTO 27007KT 1 1/4SM -RA BR BKN004 OVC010 09/09 A2961 RMK AO2 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2243 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 100%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: | from the W (270 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 400 feet AGL |
| Clouds: |
broken clouds at 400 feet AGL overcast cloud deck at 1000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202225Z AUTO 17003KT 2SM -RA BR BKN004 OVC010 10/10 A2961 RMK AO2 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2225 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 100%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: | from the S (170 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 400 feet AGL |
| Clouds: |
broken clouds at 400 feet AGL overcast cloud deck at 1000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202217Z AUTO 00000KT 1 1/2SM -RA BR SCT002 OVC010 10/09 A2961 RMK AO2 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2217 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 93%] |
| Pressure (altimeter): | 29.61 inches Hg (1002.8 mb) |
| Winds: | calm |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 1000 feet AGL |
| Clouds: |
scattered clouds at 200 feet AGL overcast cloud deck at 1000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202203Z AUTO 00000KT 1 3/4SM BR BKN002 OVC010 10/09 A2963 RMK AO2 RAE2158 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2203 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 93%] |
| Pressure (altimeter): | 29.63 inches Hg (1003.5 mb) |
| Winds: | calm |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 200 feet AGL |
| Clouds: |
broken clouds at 200 feet AGL overcast cloud deck at 1000 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCAR 202154Z AUTO 00000KT 3SM -RA BR BKN004 OVC014 10/10 A2963 RMK AO2 SLP042 P0009 T01000100 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2154 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 100%] |
| Pressure (altimeter): |
29.63 inches Hg (1003.5 mb) [Sea-level pressure: 1004.2 mb] |
| Winds: | calm |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 400 feet AGL |
| Clouds: |
broken clouds at 400 feet AGL overcast cloud deck at 1400 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202140Z AUTO 00000KT 3SM -RA BR OVC004 10/09 A2964 RMK AO2 P0009 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2140 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 93%] |
| Pressure (altimeter): | 29.64 inches Hg (1003.8 mb) |
| Winds: | calm |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 400 feet AGL |
| Clouds: | overcast cloud deck at 400 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202135Z AUTO 16004KT 1 3/4SM -RA BR BKN006 OVC020 10/09 A2964 RMK AO2 P0008 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2135 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 93%] |
| Pressure (altimeter): | 29.64 inches Hg (1003.8 mb) |
| Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 600 feet AGL |
| Clouds: |
broken clouds at 600 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202126Z AUTO 18003KT 2 1/2SM RA BR BKN006 OVC025 10/09 A2965 RMK AO2 P0005 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2126 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 93%] |
| Pressure (altimeter): | 29.65 inches Hg (1004.1 mb) |
| Winds: | from the S (180 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 600 feet AGL |
| Clouds: |
broken clouds at 600 feet AGL overcast cloud deck at 2500 feet AGL |
| Weather: | RA BR (rain, mist) |
|
|
|
| METAR text: | KCAR 202114Z AUTO 17005KT 4SM -RA BR BKN006 BKN023 OVC034 10/09 A2965 RMK AO2 P0003 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2114 UTC 20 November 2009 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 93%] |
| Pressure (altimeter): | 29.65 inches Hg (1004.1 mb) |
| Winds: | from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 600 feet AGL |
| Clouds: |
broken clouds at 600 feet AGL broken clouds at 2300 feet AGL overcast cloud deck at 3400 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202105Z AUTO 15005KT 5SM -RA BR SCT008 BKN027 OVC070 09/09 A2965 RMK AO2 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2105 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 100%] |
| Pressure (altimeter): | 29.65 inches Hg (1004.1 mb) |
| Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 2700 feet AGL |
| Clouds: |
scattered clouds at 800 feet AGL broken clouds at 2700 feet AGL overcast cloud deck at 7000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 202054Z AUTO 15006KT 4SM RA BR BKN008 BKN065 OVC085 09/09 A2966 RMK AO2 SLP052 P0002 60048 T00940094 56053 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2054 UTC 20 November 2009 |
| Temperature: | 9.4°C (49°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 100%] |
| Pressure (altimeter): |
29.66 inches Hg (1004.5 mb) [Sea-level pressure: 1005.2 mb] |
| Winds: | from the SSE (150 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 800 feet AGL |
| Clouds: |
broken clouds at 800 feet AGL broken clouds at 6500 feet AGL overcast cloud deck at 8500 feet AGL |
| Weather: | RA BR (rain, mist) |
|
|
|
| METAR text: | KCAR 201954Z AUTO 13011KT 8SM -RA SCT008 BKN070 OVC100 09/08 A2969 RMK AO2 SLP063 P0022 T00890083 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1954 UTC 20 November 2009 |
| Temperature: | 8.9°C (48°F) |
| Dewpoint: | 8.3°C (47°F) [RH = 96%] |
| Pressure (altimeter): |
29.69 inches Hg (1005.5 mb) [Sea-level pressure: 1006.3 mb] |
| Winds: | from the SE (130 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | 7000 feet AGL |
| Clouds: |
scattered clouds at 800 feet AGL broken clouds at 7000 feet AGL overcast cloud deck at 10000 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KCAR 201938Z AUTO 13011KT 3SM -RA BR FEW005 SCT018 OVC070 09/08 A2971 RMK AO2 PRESFR P0020 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1938 UTC 20 November 2009 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 93%] |
| Pressure (altimeter): | 29.71 inches Hg (1006.2 mb) |
| Winds: | from the SE (130 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 7000 feet AGL |
| Clouds: |
few clouds at 500 feet AGL scattered clouds at 1800 feet AGL overcast cloud deck at 7000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 201929Z AUTO 14011KT 1 1/2SM RA BR SCT005 BKN018 OVC060 08/08 A2973 RMK AO2 PRESFR P0018 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1929 UTC 20 November 2009 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 100%] |
| Pressure (altimeter): | 29.73 inches Hg (1006.9 mb) |
| Winds: | from the SE (140 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 1800 feet AGL |
| Clouds: |
scattered clouds at 500 feet AGL broken clouds at 1800 feet AGL overcast cloud deck at 6000 feet AGL |
| Weather: | RA BR (rain, mist) |
|
|
|
| METAR text: | KCAR 201854Z AUTO 14008KT 1SM RA BR BKN005 OVC019 07/07 A2977 RMK AO2 SLP091 P0024 T00720067 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1854 UTC 20 November 2009 |
| Temperature: | 7.2°C (45°F) |
| Dewpoint: | 6.7°C (44°F) [RH = 97%] |
| Pressure (altimeter): |
29.77 inches Hg (1008.2 mb) [Sea-level pressure: 1009.1 mb] |
| Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 500 feet AGL |
| Clouds: |
broken clouds at 500 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: | RA BR (rain, mist) |
|
|
|
| METAR text: | KCAR 201804Z AUTO 10003KT 1/2SM -RA FG FEW003 OVC010 06/06 A2981 RMK AO2 P0002 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1804 UTC 20 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 100%] |
| Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) |
| Winds: | from the E (100 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 1000 feet AGL |
| Clouds: |
few clouds at 300 feet AGL overcast cloud deck at 1000 feet AGL |
| Weather: | -RA FG (light rain, fog) |
|
|
|
| METAR text: | KCAR 201754Z AUTO 11003KT 1/2SM -RA FG BKN003 OVC010 06/06 A2982 RMK AO2 RAB15 SLP107 P0003 60003 T00610056 10061 21028 58054 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1754 UTC 20 November 2009 |
| Temperature: | 6.1°C (43°F) |
| Dewpoint: | 5.6°C (42°F) [RH = 97%] |
| Pressure (altimeter): |
29.82 inches Hg (1009.9 mb) [Sea-level pressure: 1010.7 mb] |
| Winds: | from the ESE (110 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 300 feet AGL |
| Clouds: |
broken clouds at 300 feet AGL overcast cloud deck at 1000 feet AGL |
| Weather: | -RA FG (light rain, fog) |
|
|
|
| METAR text: | KCAR 201739Z AUTO 00000KT 3/4SM -RA BR OVC003 06/06 A2983 RMK AO2 RAB15 P0001 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1739 UTC 20 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 100%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: | calm |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 201721Z AUTO 00000KT 1 3/4SM -RA BR OVC003 06/05 A2985 RMK AO2 RAB15 P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1721 UTC 20 November 2009 |
| Temperature: | 6.0°C (43°F) |
| Dewpoint: | 5.0°C (41°F) [RH = 93%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | calm |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 201701Z AUTO 00000KT 1 1/4SM BR OVC003 05/04 A2986 RMK AO2 PRESFR |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1701 UTC 20 November 2009 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 93%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | calm |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCAR 201654Z AUTO 08003KT 2SM BR OVC003 04/04 A2987 RMK AO2 RAB37E50 SLP125 P0000 T00440039 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1654 UTC 20 November 2009 |
| Temperature: | 4.4°C (40°F) |
| Dewpoint: | 3.9°C (39°F) [RH = 97%] |
| Pressure (altimeter): |
29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1012.5 mb] |
| Winds: | from the E (80 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCAR 201645Z AUTO 06003KT 1SM -RA BR OVC003 04/04 A2988 RMK AO2 RAB37 PRESFR P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1645 UTC 20 November 2009 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 100%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the ENE (60 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 201637Z AUTO 00000KT 1 3/4SM -RA BR OVC003 04/04 A2989 RMK AO2 RAB37 PRESFR P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1637 UTC 20 November 2009 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 100%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | calm |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KCAR 201623Z AUTO 00000KT 5SM BR OVC003 04/03 A2991 RMK AO2 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1623 UTC 20 November 2009 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 93%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | calm |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCAR 201554Z AUTO 11003KT 7SM OVC005 04/02 A2993 RMK AO2 SLP146 T00440022 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1554 UTC 20 November 2009 |
| Temperature: | 4.4°C (40°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 86%] |
| Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1014.6 mb] |
| Winds: | from the ESE (110 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 201507Z AUTO 16004KT 9SM OVC005 03/01 A2997 RMK AO2 CIG 004V009 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1507 UTC 20 November 2009 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 201454Z AUTO 12004KT 8SM BKN008 OVC060 03/01 A2998 RMK AO2 CIG 005V010 SLP162 T00330011 58020 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1454 UTC 20 November 2009 |
| Temperature: | 3.3°C (38°F) |
| Dewpoint: | 1.1°C (34°F) [RH = 85%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1016.2 mb] |
| Winds: | from the ESE (120 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | 800 feet AGL |
| Clouds: |
broken clouds at 800 feet AGL overcast cloud deck at 6000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 201442Z AUTO 13004KT 8SM BKN008 BKN060 03/01 A2999 RMK AO2 |
