Aviation Digital Data Service (ADDS)Output produced by METARs form (0354 UTC 21 November 2009)found at http://adds.aviationweather.gov/metars/index.php |
|
KSJC 202337Z 2100/2124 25009KT P6SM BKN040
TEMPO 2100/2102 -RA
FM210400 28006KT P6SM SCT250
FM210700 30005KT P6SM SCT200
FM212000 30010KT P6SM SCT040 SCT200
KSFO 202337Z 2100/2206 25016G22KT P6SM SCT040
TEMPO 2100/2103 -SHRA BKN040
FM210400 27010KT P6SM SCT050
FM210600 29005KT P6SM SCT200
FM211200 30006KT P6SM SCT200
FM212000 29012KT P6SM FEW040 SCT200
KOAK 202337Z 2100/2206 26015G22KT P6SM SCT040
TEMPO 2100/2103 -SHRA BKN040
FM210400 29010KT P6SM SCT030
FM210700 32005KT P6SM SCT030
FM211200 31004KT P6SM SCT200
FM212000 31010KT P6SM FEW040 SCT200
KSNS 210101Z 2101/2124 VRB03KT P6SM OVC060
FM210200 25008KT P6SM SCT060
FM210500 32004KT P6SM SCT050
FM211800 29007KT P6SM SCT040 SCT200
KMRY 210059Z 2101/2124 25014KT P6SM SCT030 BKN050
FM210200 25010KT P6SM SCT050
TEMPO 2102/2106 -SHRA BKN050
FM210700 27006KT P6SM SCT050
FM211800 28006KT P6SM SCT040 SCT200
|